Aveedo Editions
The right choice for rapid development and reliable business operations
| Comparison of editions | ![]() | ![]() |
|---|---|---|
| Aveedo Stack | ||
| Application Builder | ||
| Migration Wizard | ||
| Responsive Design | ||
| Aveedo Free Apps | ||
| Aveedo Designer | ||
| Aveedo Center | Upgrade available | |
| Mobile App | Upgrade available | |
| Features | ||
| Portals | ||
| Theming | ||
| Im-/Export | ||
| Keywords | ||
| Parameters | ||
| Widgets | ||
| Periodical Scripts | ||
| Charting | ||
| REST-API | ||
| Workflow | Upgrade available | |
| Office-Integration | Upgrade available | |
| Multilingualism | Upgrade available | |
| Aveedo Applications | ||
| (Open Source, MIT) | Download | Download |
| Services | ||
| Consulting and training service | ||
| Community Support | ||
| Update releases | ||
| SLA-based Support (24/7) | On request | |
| Mail-Support | On request | |
| Phone-Support | On request | |
| Contractual Warranty | ||
| Patch releases for increased stability | ||
| Availability | ||
| License | License Contract | |
| Evaluation | Download | Demo |
| Pricing | Free | On request |
| Minimum quantity of Users | – | 50 User |







